Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	540				60	0.90	147				0	0	0	0
2.50	720				50	0.90	330				291	421	266	461
5.00	1020				60	0.90	590				534	641	503	672
7.50	1030				60	0.90	610				540	645	508	679
15.00	2130				60	0.90	1700				1616	1782	1542	1843
30.00	3890				70	0.90	3840				3734	3926	3651	4050
20.00	3330				100	0.90	2490				2343	2697	2286	2747
40.00	5610				70	0.90	5980				5910	6086	5865	6173
50.00	6800				110	0.90	7270				7180	7374	7069	7461
70.00	8470				90	0.90	9000				8945	9192	8753	9314
100.00	9520				590	0.90	10170				9511	10976	8923	12163
112.50	11590				100	0.90	13100				12991	13213	12882	13341
122.50	13030				120	0.90	14840				14604	15084	14389	15311
145.00	18170				160	0.90	21190				20907	21454	20609	21713
